<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RecordSetter Blog</title>
	<atom:link href="http://blog.recordsetter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recordsetter.com</link>
	<description>World record culture, in handy internet blog post format</description>
	<lastBuildDate>Thu, 13 Dec 2012 20:01:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RecordSetter + NYC BigApps = Awesome Apps</title>
		<link>http://blog.recordsetter.com/2011/11/03/recordsetter-nyc-bigapps-awesome-apps/</link>
		<comments>http://blog.recordsetter.com/2011/11/03/recordsetter-nyc-bigapps-awesome-apps/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:00:12 +0000</pubDate>
		<dc:creator>Alastair Coote</dc:creator>
				<category><![CDATA[World Record News]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[nyc big apps]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1313</guid>
		<description><![CDATA[RecordSetter is a New York company and proud of it. That&#8217;s why we display the &#8216;Made in NY&#8216; badge on every page on the site, and it&#8217;s also why we&#8217;re very proud to announce that we are an API provider for the 2011 NYC BigApps 3.0 competition. What is NYC BigApps? BigApps is a series [...]]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/11/03/recordsetter-nyc-bigapps-awesome-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top High-Five World Records</title>
		<link>http://blog.recordsetter.com/2011/10/31/top-high-five-world-records/</link>
		<comments>http://blog.recordsetter.com/2011/10/31/top-high-five-world-records/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:48:07 +0000</pubDate>
		<dc:creator>Ella Morton</dc:creator>
				<category><![CDATA[Top World Records]]></category>
		<category><![CDATA[high five]]></category>
		<category><![CDATA[recordsetter]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1275</guid>
		<description><![CDATA[When it comes to celebratory gestures, nothing beats the satisfaction of a perfectly executed high-five. The following world-record holders have taken the two-person palm-slap and thrown on some extra effort and flair, resulting in achievements that will bring your hands together in spontaneous applause. Pic by Melanie Holtsman Loudest High-Five Craig Morrison and Sam Stilson [...]]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/31/top-high-five-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feat of the Week: Brian Pankey Balances A Tree On His Chin</title>
		<link>http://blog.recordsetter.com/2011/10/31/feat-of-the-week-brian-pankey-balances-a-tree-on-his-chin/</link>
		<comments>http://blog.recordsetter.com/2011/10/31/feat-of-the-week-brian-pankey-balances-a-tree-on-his-chin/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:54:10 +0000</pubDate>
		<dc:creator>David Elmaleh</dc:creator>
				<category><![CDATA[Feat of the Week]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Brian Pankey]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[david elmaleh]]></category>
		<category><![CDATA[funny video]]></category>
		<category><![CDATA[longest time to balance a tree on chin]]></category>
		<category><![CDATA[RecordSetter.com]]></category>
		<category><![CDATA[tosh.0]]></category>
		<category><![CDATA[Tosh.O]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1283</guid>
		<description><![CDATA[Brian Pankey&#8216;s chin can balance just about anything.  From shopping carts, to sofas, to queen-size box springs, Pankey has continually proven that he is more than just a pretty face. It&#8217;s even been said that Pankey&#8217;s chin is responsible for keeping the C.N. Tower erect. That&#8217;s impressive, Brian, but if you really want to take [...]]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/31/feat-of-the-week-brian-pankey-balances-a-tree-on-his-chin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecordSetter Book Launch Party at HQ Sets Record for Longest Cock-a-Snook</title>
		<link>http://blog.recordsetter.com/2011/10/21/recordsetter-book-launch-party-at-hq-sets-record-for-longest-cock-a-snook/</link>
		<comments>http://blog.recordsetter.com/2011/10/21/recordsetter-book-launch-party-at-hq-sets-record-for-longest-cock-a-snook/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:03:38 +0000</pubDate>
		<dc:creator>Emily Miethner</dc:creator>
				<category><![CDATA[World Record News]]></category>
		<category><![CDATA[longest cock a snook]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[recordsetter]]></category>
		<category><![CDATA[the recordsetter book of world records]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1261</guid>
		<description><![CDATA[Photos and the record set at the RecordSetter Book Launch Party at our HQ.]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/21/recordsetter-book-launch-party-at-hq-sets-record-for-longest-cock-a-snook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feat of the Week: Dog Licks Face Covered in Peanut Butter [As Seen on Tosh.0]</title>
		<link>http://blog.recordsetter.com/2011/10/19/feat-of-the-week-dog-licks-face-covered-in-peanut-butter-as-seen-on-tosh-0/</link>
		<comments>http://blog.recordsetter.com/2011/10/19/feat-of-the-week-dog-licks-face-covered-in-peanut-butter-as-seen-on-tosh-0/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:38:17 +0000</pubDate>
		<dc:creator>David Elmaleh</dc:creator>
				<category><![CDATA[Feat of the Week]]></category>
		<category><![CDATA[alyjha williams]]></category>
		<category><![CDATA[david elmaleh]]></category>
		<category><![CDATA[dog licking face]]></category>
		<category><![CDATA[dog licking peanut butter face]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[record setter]]></category>
		<category><![CDATA[toki]]></category>
		<category><![CDATA[tosh.0]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1229</guid>
		<description><![CDATA[How to get your dog to eat peanut butter.]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/19/feat-of-the-week-dog-licks-face-covered-in-peanut-butter-as-seen-on-tosh-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make a Stick Bomb</title>
		<link>http://blog.recordsetter.com/2011/10/19/how-to-make-a-stick-bomb/</link>
		<comments>http://blog.recordsetter.com/2011/10/19/how-to-make-a-stick-bomb/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:00:20 +0000</pubDate>
		<dc:creator>Ella Morton</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[cobra weave]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[popsicle sticks]]></category>
		<category><![CDATA[recordsetter]]></category>
		<category><![CDATA[stick bomb]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1140</guid>
		<description><![CDATA[If you&#8217;ve never seen a stick bomb in action, stop everything you&#8217;re doing and watch this video immediately: Suitably impressed and maybe a little freaked out? Good. Let us begin. To make your own stick bomb, you&#8217;ll first need to learn the weaving technique. (Though there are a few methods, the most common, as seen [...]]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/19/how-to-make-a-stick-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Within Reach: Macs, Pillows, Snaps, and Post-its</title>
		<link>http://blog.recordsetter.com/2011/10/18/records-within-reach-macs-pillows-snaps-and-post-its/</link>
		<comments>http://blog.recordsetter.com/2011/10/18/records-within-reach-macs-pillows-snaps-and-post-its/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:00:39 +0000</pubDate>
		<dc:creator>Emily Miethner</dc:creator>
				<category><![CDATA[Records Within Reach]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[mac world records]]></category>
		<category><![CDATA[snapping]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1212</guid>
		<description><![CDATA[Here at RecordSetter we encourage everyone to get involved in setting world records. We also understand that you are a busy individual. That being said, each week we’re going to bring you world records that don’t involve anything fancy. You can probably beat them right here, right now. No excuses, play like a champion. Most Programs On [...]]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/18/records-within-reach-macs-pillows-snaps-and-post-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Pizza World Records</title>
		<link>http://blog.recordsetter.com/2011/10/17/top-pizza-world-records/</link>
		<comments>http://blog.recordsetter.com/2011/10/17/top-pizza-world-records/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:00:01 +0000</pubDate>
		<dc:creator>Elizabeth Fella</dc:creator>
				<category><![CDATA[Top World Records]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[face slaps]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[national pizza month]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[recordsetter]]></category>
		<category><![CDATA[totinos]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1103</guid>
		<description><![CDATA[October is National Pizza Month. Make sure to celebrate by eating pizza, making pizza, or better yet, setting a pizza related world record and submitting it to https://recordsetter.com/submit]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/17/top-pizza-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecordSetter Superstar: Chelsey Kipping</title>
		<link>http://blog.recordsetter.com/2011/10/13/recordsetter-superstar-chelsey-kipping/</link>
		<comments>http://blog.recordsetter.com/2011/10/13/recordsetter-superstar-chelsey-kipping/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:39:10 +0000</pubDate>
		<dc:creator>Ella Morton</dc:creator>
				<category><![CDATA[RecordSetter Superstars]]></category>
		<category><![CDATA[back handsprings]]></category>
		<category><![CDATA[backflips]]></category>
		<category><![CDATA[chelsey kipping]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[jaycees]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[mel patton]]></category>
		<category><![CDATA[recordsetter]]></category>
		<category><![CDATA[valmeyer]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1022</guid>
		<description><![CDATA["I hope that that person has as much fun and all the great memories with it as I have."]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/13/recordsetter-superstar-chelsey-kipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feat of the Week: The King of Two-Ball Labyrinth</title>
		<link>http://blog.recordsetter.com/2011/10/13/feat-of-the-week-the-king-of-two-ball-labyrinth-2/</link>
		<comments>http://blog.recordsetter.com/2011/10/13/feat-of-the-week-the-king-of-two-ball-labyrinth-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:26:14 +0000</pubDate>
		<dc:creator>David Elmaleh</dc:creator>
				<category><![CDATA[Feat of the Week]]></category>
		<category><![CDATA[alon mass]]></category>
		<category><![CDATA[david elmaleh]]></category>
		<category><![CDATA[fastest time]]></category>
		<category><![CDATA[recordsetter]]></category>
		<category><![CDATA[two-ball labyrinth]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.recordsetter.com/?p=1199</guid>
		<description><![CDATA[Step aside, Pan’s Labyrinth -- this is Alon’s Labyrinth now]]></description>
		<wfw:commentRss>http://blog.recordsetter.com/2011/10/13/feat-of-the-week-the-king-of-two-ball-labyrinth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
